1 / 5
| Model NO. | TLV-FS2835Q60W |
| Emitting Color | Warm White/Nature White/Cool White/Red/Green/Blue |
| Voltage | 12V/24V DC |
| IP Rating | IP20, IP65, IP67, IP68 |
| Type | Flexible LED Strip |
| LED Source | High Quality SMD2835 |
| Material | 99.99% Gold Wire and Red Copper Pad |
| PCB | Electrolytic Copper Double-Sided Circuit Board |
| LED Lumen | 24-26, 26-28lm |
| LED Quantity | 60LEDs/M |
| Wattage | 12W/M |
| CRI | High CRI >95ra |
| Color Temp | 2700K, 3000K, 4000K, 6000K |
| Working Life | 50000h |
| Certifications | TUV, CE, FCC, IEC/EN62471, LM-80 |
| Warranty | 2-3 Years |
| Specification | 5000x8x 1.3mm |
Features 99.99% (Au) gold wire and red copper pads. 24-26lm LED lumen ensures superior heat dissipation, long lifespan, and low light decline (less than 5% after 5000H working).
Uses electrolytic copper material with a dual circuit board design for enhanced heat dissipation and operational stability.
Strict production control ensures consistent color temperature across every batch for stable lighting quality.
| Feature | Standard Quality | Economical Option |
|---|---|---|
| Internal Wire | 99.99% gold wire | Alloy wire |
| Pad Material | Red copper | Yellow copper/Iron |
| Led Lumen | 24-26lm | 22-24lm |
| Decline Rate | 3-5% after 5000H | 10% after 3000H |
| Working Life | 3-5 years | 1-2 years |
| Certification | LM-80 | N/A |
This professional-grade flexible LED strip is ideal for diverse environments:
| Model | LED Qty | Voltage | Power | PCB Width |
|---|---|---|---|---|
| TLV-FS2835Q30W | 30leds/m | 12/24V DC | 6W | 8mm |
| TLV-FS2835Q60W | 60leds/m | 12/24V DC | 12W | 8mm |
| TLV-FS2835Q120W | 120leds/m | 12/24V DC | 16W | 8mm |
| TLV-FS2835Q168W | 168leds/m | 12/24V DC | 18W | 10mm |
| TLV-FS2835Q240W | 240leds/m | 24V DC | 20W | 10mm |
| TLV-SFS2835Q60W | 60leds/m | 12V DC | 12W | 6mm |