1 / 4
6mm 12V 60LEDs/72LEDs "S" Type Zig Zag PCB Shape LED Tape. This easy-bend LED strip light is designed for versatility and precision in creative lighting projects.
| Environmental Conditions | |
|---|---|
| Ambient Temperature Range | -25 to +50ºC |
| Operating Temperature Range | -25 to +50ºC |
| Storage Temperature Range | -25 to +60ºC |
| IP Rating | IP33 |
| Electrical Parameters | |
|---|---|
| Supply Voltage | 12.5±0.5 VDC |
| Supply Current (per meter) | 700 mA |
| Power (per meter) | 8.4 W |
| ESD Protection | Contact 4KV, Air 8KV |
| Part No. | Color Range (Typ.) | Lumen (Typ.) |
|---|---|---|
| SF60C-2835 | 16000K (Cool White) | 780LM |
| SF60W-2835 | 7000K (White) | 780LM |
| SF60M-2835 | 3200K (Warm White) | 780LM |
| SF60R-2835 | 625nm (Red) | 252LM |
| SF60G-2835 | 525nm (Green) | 564LM |
| SF60B-2835 | 465nm (Blue) | 168LM |
| SF60Y-2835 | 590nm (Yellow) | 222LM |
1. Ensure the power supply has short-circuit and over-voltage protection. Use insulated handles during installation.
Note: Wire diameter should match the total load and distance. For loads over 100W, use extra masterstroke lines.
2. Fitting the strips: