1 / 5
| Model NO. | TLV-FSWQ60-2835-12W |
|---|---|
| Emitting Color | Warm White/Nature White/Cool White, R/G/B/O/Y/P |
| Voltage | 24V DC |
| IP Rating | IP20/ IP65/ IP67/ IP68 |
| Type | Flexible LED Strip Light Non-Waterproof Waterproof |
| LED Quantity | 60LEDs/M 2835 8mm |
| LED Material | 99.99% Gold Wire and Red Copper Pad |
| Color Temp | 2700K, 3000K, 4000K, 6000K |
| LED Luminous | 24-26lm/LED 2835 |
| PCB Material | Double-Sided Pure Copper Circuit Board |
| PCB Width | 5mm / 8mm / 10mm |
| CRI | High CRI >95ra |
| LED Testing | IEC/En62471, Lm-80 |
| Adhesive Tape | Original 300lse 3m Tape |
| Warranty | 2-3 Years |
| Certificates | TUV CE, FCC, RoHS, IEC/En62471 |
| HS Code | 9405429000 |
| Production Capacity | 100000m/Month |
| Package Size | 20.00cm * 20.00cm * 1.50cm |
|---|---|
| Package Gross Weight | 0.150kg |
| Standard Packing | 5m/Roll, Color Box / Anti-Static Bag |
| Transport Package | 5mts/Reel 100reel/Carton |
SMD 2835 120LED/m
SMD 5050 RGB 120 LED/m
COB LED Strip 320LED/m
CCT LED Strip 608
| Feature | Our Premium Quality | Standard/Cheaper Quality |
|---|---|---|
| Wire | 99.99% Gold Wire | Alloy Wire |
| Pad | Yellow Copper | Iron |
| LED Lumen | 24-26lm | 22-24lm |
| Light Decline | 3% after 5000H | 10% - 30% after 5000H |
| Working Life | 3-5 Years | 1-2 Years |
| Certification | LM-80 | Unknown |


