1 / 5
Super Bright Source 2835 Zigzag S-Shape LED Strip - Designed specifically for signage and channel letters, this 12V/24V DC S-Type LED strip offers unparalleled flexibility for complex lighting projects.
Key Features:
Dimensions:
| Environmental & Application Conditions | |
|---|---|
| Ambient Temperature Range | -25 to +50ºC |
| Operating Temperature Range (TC) | -25 to +50ºC |
| Storage Temperature Range | -25 to +60ºC |
| IP Rating | IP33 |
| Electrical Parameters | |
|---|---|
| Supply Voltage Range | 12.5±0.5 VDC |
| Supply Current (per meter) | 700 mA |
| Power (per meter) | 8.4 W |
| ESD Protection | Contact 4KV, Air 8KV |
| Part No. | Color Range (CCT/Wavelength) | Typ. Lumen (per meter) |
|---|---|---|
| SF60C-2835 | 10000K - 22000K | 780 LM |
| SF60W-2835 | 6000K - 8000K | 780 LM |
| SF60M-2835 | 3000K - 3400K | 780 LM |
| SF60R-2835 | 620nm - 630nm (Red) | 252 LM |
| SF60G-2835 | 520nm - 530nm (Green) | 564 LM |
| SF60B-2835 | 460nm - 470nm (Blue) | 168 LM |
| SF60Y-2835 | 588nm - 594nm (Yellow) | 222 LM |
Note: The diameter of red and black wires should be chosen based on the total power load and distance between the power supply and the strips.